Risk
What the bot is exposed to right now, and what its screen is filtering out.
Open positions
0
At risk (stops honoured)
$0.00
At risk (measured slippage)
$0.00
Portfolio heat
0.0%
Holdings alike?
—
“Stops honoured” assumes each stop fills exactly at -8.0%.
“Measured slippage” uses -8.5%, the average stop-loss exit
in the backtest with the current filters — overnight gaps mean stops don't
fill where you ask. Portfolio heat is that realistic figure as a share of the bankroll.
Per-position exposure
No open positions - nothing at risk.
Screening funnel
No screen recorded yet - this fills in on the first trading cycle.
Active strategy settings
| Setting | Value | What it does |
|---|---|---|
| Algorithm version | e5f3cb84 | Fingerprint of the settings below - changes whenever one does, and is stamped on every trade so results are never averaged across versions |
| Code commit | 19ef14a | The commit actually running. Recorded separately because a logic change that alters no setting leaves the version above unchanged |
| Bankroll | $1,000.00 | Virtual pot the bot trades, ignoring the rest of the account |
| Risk per trade | 0.50% of pot | THE dial that sets position count - halve it and the bot holds roughly twice as many |
| Total risk ceiling | 20% of pot | Stops opening new positions once this much is at risk |
| Biggest single name | 25% of pot | Backstop so no one stock can dominate |
| Smallest position | $20.00 | Below this the spread costs more than the trade is worth |
| Positions held | no limit | Not a setting - the count is whatever the risk budget and cash allow |
| Market regime gate | QQQ above 50-day avg | Stops opening new positions while the market trends down - tested to cut drawdown 10% to 8% |
| Exit handling | in-bot polling only | Stops live in the 5-minute loop; positions are unprotected if the trader stops |
| Risk scaling | 0.50x - 4.00x | Risk per trade rises with market strength - tested at profit factor 1.66 vs 1.52 flat |
| Fast / slow average | 20 / 50 days | Buys when the fast average crosses above the slow one |
| Stop loss | -8.0% | Exit if a position falls this far |
| Take profit | +6.0% | Exit if a position rises this far |
| Price range | $5.00 - $500.00 | Avoids penny stocks and very expensive shares |
| Share volume floor | 500,000 shares/day | 20-day average |
| Dollar volume floor | $20,000,000.00/day | Real liquidity test - 500k shares of a $6 stock is only $3M |
| Gap tolerance | max 6% of sessions | Rejects stocks that routinely open more than 5% away from the prior close |
These are read live from the running bot, not from documentation, so they always reflect what is actually trading.